<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Strategy. Impact. Results.</title>
	<atom:link href="http://junction-creative.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://junction-creative.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 12 Mar 2013 15:00:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on P2P (Peer to Peer) is the New B2B by BYOD &#8211; Power to the People &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/01/p2p-is-the-new-b2b/#comment-582</link>
		<dc:creator>BYOD &#8211; Power to the People &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Tue, 12 Mar 2013 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=521#comment-582</guid>
		<description>[...] recent years, companies have been effectively mobilizing clients and colleagues to participate in the marketing conversation. Through this kind of ambassadorship, businesses are more effectively [...]</description>
		<content:encoded><![CDATA[<p>[...] recent years, companies have been effectively mobilizing clients and colleagues to participate in the marketing conversation. Through this kind of ambassadorship, businesses are more effectively [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Forgetting Who You Are by Hollywood’s Big Night Bounces Back &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2013/02/the-cost-of-forgetting-who-you-are/#comment-578</link>
		<dc:creator>Hollywood’s Big Night Bounces Back &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Mon, 25 Feb 2013 20:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=1195#comment-578</guid>
		<description>[...] any other advertiser to launch a campaign supporting its new business model, which incidentally worked out even more poorly than the Oscars themselves. This year, prices for advertising were on the rise with the expected [...]</description>
		<content:encoded><![CDATA[<p>[...] any other advertiser to launch a campaign supporting its new business model, which incidentally worked out even more poorly than the Oscars themselves. This year, prices for advertising were on the rise with the expected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sticker Shock by The Cost of Forgetting Who You Are &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/06/sticker-shock/#comment-576</link>
		<dc:creator>The Cost of Forgetting Who You Are &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Wed, 06 Feb 2013 20:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=847#comment-576</guid>
		<description>[...] the summer of 2012, we learned of turmoil at JC Penney following the company’s unveiling of a completely overhauled strategy. After a devastating sales [...]</description>
		<content:encoded><![CDATA[<p>[...] the summer of 2012, we learned of turmoil at JC Penney following the company’s unveiling of a completely overhauled strategy. After a devastating sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NFL: A Brand Juggernaut by Are You Ready for Some Football? &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/10/the-nfl-a-brand-juggernaut/#comment-547</link>
		<dc:creator>Are You Ready for Some Football? &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Tue, 22 Jan 2013 15:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=978#comment-547</guid>
		<description>[...] with millions. We have already discussed the status of the National Football League as an elite brand ‘juggernaut’, but looking at the number of digits on its bottom line, the success of the NFL lies in more than [...]</description>
		<content:encoded><![CDATA[<p>[...] with millions. We have already discussed the status of the National Football League as an elite brand ‘juggernaut’, but looking at the number of digits on its bottom line, the success of the NFL lies in more than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Beefeaters of Brand by A Year in Review &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/08/the-beefeaters-of-brand/#comment-516</link>
		<dc:creator>A Year in Review &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Thu, 03 Jan 2013 19:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=901#comment-516</guid>
		<description>[...] to grow and captured more of our attention and our dollars, the Summer Olympic Games unfolded in London, Hurricane Sandy became the most digitally captured event in history, and the nation caught the [...]</description>
		<content:encoded><![CDATA[<p>[...] to grow and captured more of our attention and our dollars, the Summer Olympic Games unfolded in London, Hurricane Sandy became the most digitally captured event in history, and the nation caught the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O&#8217; Say, You Can See by A Year in Review &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/07/o-say-you-can-see/#comment-515</link>
		<dc:creator>A Year in Review &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Thu, 03 Jan 2013 19:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=893#comment-515</guid>
		<description>[...] media, mobile technology continued to grow and captured more of our attention and our dollars, the Summer Olympic Games unfolded in London, Hurricane Sandy became the most digitally captured event in history, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] media, mobile technology continued to grow and captured more of our attention and our dollars, the Summer Olympic Games unfolded in London, Hurricane Sandy became the most digitally captured event in history, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SoLoMo (Social, Local, Mobile) by A Year in Review &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/01/solomo-social-local-mobile/#comment-514</link>
		<dc:creator>A Year in Review &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Thu, 03 Jan 2013 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=528#comment-514</guid>
		<description>[...] of conversation. Facebook’s IPO opened the world’s eyes to a new understanding of social media, mobile technology continued to grow and captured more of our attention and our dollars, the Summer Olympic Games [...]</description>
		<content:encoded><![CDATA[<p>[...] of conversation. Facebook’s IPO opened the world’s eyes to a new understanding of social media, mobile technology continued to grow and captured more of our attention and our dollars, the Summer Olympic Games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year&#8217;s Resolutions by New Year’s Resolutions – 2013 &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2011/12/new-years-resolutions/#comment-512</link>
		<dc:creator>New Year’s Resolutions – 2013 &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Tue, 01 Jan 2013 15:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=500#comment-512</guid>
		<description>[...] we flip the calendar once again, we are reminded of how important setting goals, such as New Year’s Resolutions, can be. But these resolutions transcend business; when we declare our objectives, we set the tone [...]</description>
		<content:encoded><![CDATA[<p>[...] we flip the calendar once again, we are reminded of how important setting goals, such as New Year’s Resolutions, can be. But these resolutions transcend business; when we declare our objectives, we set the tone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waves Still Resonate from Hurricane Sandy by A Year in Review &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/11/waves-still-resonate-from-hurricane-sandy/#comment-453</link>
		<dc:creator>A Year in Review &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Thu, 27 Dec 2012 15:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=1033#comment-453</guid>
		<description>[...] and captured more of our attention and our dollars, the Summer Olympic Games unfolded in London, Hurricane Sandy became the most digitally captured event in history, and the nation caught the fever of a [...]</description>
		<content:encoded><![CDATA[<p>[...] and captured more of our attention and our dollars, the Summer Olympic Games unfolded in London, Hurricane Sandy became the most digitally captured event in history, and the nation caught the fever of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media: Boom to Bust? by A Year in Review &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/05/social-media-boom-to-bust/#comment-452</link>
		<dc:creator>A Year in Review &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Thu, 27 Dec 2012 15:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=782#comment-452</guid>
		<description>[...] has truly been a year worthy of conversation. Facebook’s IPO opened the world’s eyes to a new understanding of social media, mobile technology continued to [...]</description>
		<content:encoded><![CDATA[<p>[...] has truly been a year worthy of conversation. Facebook’s IPO opened the world’s eyes to a new understanding of social media, mobile technology continued to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SoLoMo (Social, Local, Mobile) by Who Are the Experts? &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/01/solomo-social-local-mobile/#comment-427</link>
		<dc:creator>Who Are the Experts? &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Thu, 20 Dec 2012 15:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=528#comment-427</guid>
		<description>[...] new wave of platforms and outlets that are now the major drivers, many of them focused on what is social, local, and mobile. Immediately, a huge number of marketers who have been around for a generation or more have been [...]</description>
		<content:encoded><![CDATA[<p>[...] new wave of platforms and outlets that are now the major drivers, many of them focused on what is social, local, and mobile. Immediately, a huge number of marketers who have been around for a generation or more have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Junction&#8217;s 2012 Annual Report: Sustainability in a Fragmented Marketing Economy by The Name is Bond, James Bond &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/12/junctions-2012-annual-report-sustainability-in-a-fragmented-marketing-economy/#comment-426</link>
		<dc:creator>The Name is Bond, James Bond &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Tue, 18 Dec 2012 18:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=1050#comment-426</guid>
		<description>[...] series, debuted in 1962, the films themselves have stayed true to their roots. As we discussed in Junction’s 2012 Annual Report, the makers of the iconic films have never deviated from a pure understanding of what has worked in [...]</description>
		<content:encoded><![CDATA[<p>[...] series, debuted in 1962, the films themselves have stayed true to their roots. As we discussed in Junction’s 2012 Annual Report, the makers of the iconic films have never deviated from a pure understanding of what has worked in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the Golden Ticket by Junction’s Favorite Things: 2012 &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/08/finding-the-golden-ticket/#comment-425</link>
		<dc:creator>Junction’s Favorite Things: 2012 &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Tue, 11 Dec 2012 18:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=919#comment-425</guid>
		<description>[...] Chocolate – The sweet stuff is a perfect gift, not just for the holidays, but any time of year. Don’t ever hesitate to indulge in one of life’s most simple pleasures.  Earlier this year, we conducted a taste test. Click here to see some of our favorite brands! [...]</description>
		<content:encoded><![CDATA[<p>[...] Chocolate – The sweet stuff is a perfect gift, not just for the holidays, but any time of year. Don’t ever hesitate to indulge in one of life’s most simple pleasures.  Earlier this year, we conducted a taste test. Click here to see some of our favorite brands! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Talk the Talk by Testing the Pressure: The Consumer Barometer &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/10/dont-talk-the-talk/#comment-420</link>
		<dc:creator>Testing the Pressure: The Consumer Barometer &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Tue, 27 Nov 2012 21:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=993#comment-420</guid>
		<description>[...] empowered, and they want to be active ‘co-creators,’ not just an audience. We already know that marketing ‘lingo’ has been made effectively obsolete by social media, but these findings are a broader comment on the changing nature of commerce [...]</description>
		<content:encoded><![CDATA[<p>[...] empowered, and they want to be active ‘co-creators,’ not just an audience. We already know that marketing ‘lingo’ has been made effectively obsolete by social media, but these findings are a broader comment on the changing nature of commerce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hee Haw, Hee Haw by Don&#8217;t Talk the Talk &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/07/hee-haw-hee-haw/#comment-409</link>
		<dc:creator>Don&#8217;t Talk the Talk &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Thu, 18 Oct 2012 15:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=876#comment-409</guid>
		<description>[...] are highly successful in this new paradigm, although the other extreme, where some companies swear or otherwise push boundaries of decency in advertising, doesn’t work well. Messaging can be fun and authentic without crossing these [...]</description>
		<content:encoded><![CDATA[<p>[...] are highly successful in this new paradigm, although the other extreme, where some companies swear or otherwise push boundaries of decency in advertising, doesn’t work well. Messaging can be fun and authentic without crossing these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Show on Earth by The NFL: A Brand Juggernaut &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/02/the-greatest-show-on-earth-the-greatest-show-on-earth-the-greatest-show-on-earth/#comment-407</link>
		<dc:creator>The NFL: A Brand Juggernaut &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Thu, 04 Oct 2012 18:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=554#comment-407</guid>
		<description>[...] time highs. Each February, the NFL’s incredible portfolio culminates when the league puts on the greatest media spectacle of the year, the Super Bowl. Record audiences worldwide consistently tune in to watch the sport’s signature [...]</description>
		<content:encoded><![CDATA[<p>[...] time highs. Each February, the NFL’s incredible portfolio culminates when the league puts on the greatest media spectacle of the year, the Super Bowl. Record audiences worldwide consistently tune in to watch the sport’s signature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Clearinghouse by When B2B Goes B2B2B &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/05/the-social-clearinghouse/#comment-404</link>
		<dc:creator>When B2B Goes B2B2B &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Thu, 27 Sep 2012 19:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=795#comment-404</guid>
		<description>[...] that is vast enough to hold the power to predict user behaviors and market trends. Armed with this ‘Big Data,’ businesses are beginning to unlock the secrets to understanding how the market [...]</description>
		<content:encoded><![CDATA[<p>[...] that is vast enough to hold the power to predict user behaviors and market trends. Armed with this ‘Big Data,’ businesses are beginning to unlock the secrets to understanding how the market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sticker Shock by Attention All Shoppers &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/06/sticker-shock/#comment-386</link>
		<dc:creator>Attention All Shoppers &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Tue, 14 Aug 2012 17:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=847#comment-386</guid>
		<description>[...] pricing or amenities; customers make purchase decisions based on experiences. Just this year, JC Penney reported a severe drop in business when they ceased offering sales and coupons (a hallmark of their brand) in favor of an ‘everyday [...]</description>
		<content:encoded><![CDATA[<p>[...] pricing or amenities; customers make purchase decisions based on experiences. Just this year, JC Penney reported a severe drop in business when they ceased offering sales and coupons (a hallmark of their brand) in favor of an ‘everyday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Star Athlete&#8217;s Ace in the Hole by O&#8217; Say, You Can See &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2011/08/the-star-athletes-ace-in-the-hole/#comment-381</link>
		<dc:creator>O&#8217; Say, You Can See &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Tue, 31 Jul 2012 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=357#comment-381</guid>
		<description>[...] is a well known fact that successful athletes are magnets for positive attention. Olympians are athletes competing at the highest level, and incidentally, they bring advertisers an [...]</description>
		<content:encoded><![CDATA[<p>[...] is a well known fact that successful athletes are magnets for positive attention. Olympians are athletes competing at the highest level, and incidentally, they bring advertisers an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SoLoMo (Social, Local, Mobile) by Checking In or Checking Out: Geo-Regulation &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/01/solomo-social-local-mobile/#comment-378</link>
		<dc:creator>Checking In or Checking Out: Geo-Regulation &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Tue, 24 Jul 2012 14:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=528#comment-378</guid>
		<description>[...] technologies, have facilitated the growth of mobile marketing, discussing topics such as the latest SoLoMo trends and the influential experience of contextual advertising. Now, the government is in the [...]</description>
		<content:encoded><![CDATA[<p>[...] technologies, have facilitated the growth of mobile marketing, discussing topics such as the latest SoLoMo trends and the influential experience of contextual advertising. Now, the government is in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinpoint Your Social Media Strategy by Meredith Darling</title>
		<link>http://junction-creative.com/wordpress/2012/05/pinpoint-your-social-media-strategy/#comment-368</link>
		<dc:creator>Meredith Darling</dc:creator>
		<pubDate>Fri, 08 Jun 2012 18:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=807#comment-368</guid>
		<description>Thank you for linking to my blog for Social Media Delivered! Great article :)</description>
		<content:encoded><![CDATA[<p>Thank you for linking to my blog for Social Media Delivered! Great article <img src='http://junction-creative.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimist Club of Gettysburg Increases Web Presence with Launch of New Website by Wayne D. Hill</title>
		<link>http://junction-creative.com/wordpress/2012/05/optimist-club-of-gettysburg-increases-web-presence-with-launch-of-new-website/#comment-354</link>
		<dc:creator>Wayne D. Hill</dc:creator>
		<pubDate>Wed, 23 May 2012 20:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=797#comment-354</guid>
		<description>THANKS for all your hard work!!!!

Wayne</description>
		<content:encoded><![CDATA[<p>THANKS for all your hard work!!!!</p>
<p>Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimist Club of Gettysburg Increases Web Presence with Launch of New Website by Junction Creative Announces the Launch of the New Gettysburg Optimist Club Website &#124; Optimist Club of Gettysburg</title>
		<link>http://junction-creative.com/wordpress/2012/05/optimist-club-of-gettysburg-increases-web-presence-with-launch-of-new-website/#comment-353</link>
		<dc:creator>Junction Creative Announces the Launch of the New Gettysburg Optimist Club Website &#124; Optimist Club of Gettysburg</dc:creator>
		<pubDate>Wed, 23 May 2012 13:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=797#comment-353</guid>
		<description>[...] http://junction-creative.com/wordpress/2012/05/optimist-club-of-gettysburg-increases-web-presence-wi...   This entry was posted on May 23, 2012. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://junction-creative.com/wordpress/2012/05/optimist-club-of-gettysburg-increases-web-presence-wi.." rel="nofollow">http://junction-creative.com/wordpress/2012/05/optimist-club-of-gettysburg-increases-web-presence-wi..</a>.   This entry was posted on May 23, 2012. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Junction to Host Inaugural JXN Executive Roundtable Event in Gettysburg, PA by Reminder – JXN Executive Roundtable Kicks Off Tomorrow! &#8211; Strategy. Impact. Results.</title>
		<link>http://junction-creative.com/wordpress/2012/04/junction-to-host-inaugural-jxn-executive-roundtable-event-in-gettysburg-pa/#comment-288</link>
		<dc:creator>Reminder – JXN Executive Roundtable Kicks Off Tomorrow! &#8211; Strategy. Impact. Results.</dc:creator>
		<pubDate>Mon, 30 Apr 2012 18:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=639#comment-288</guid>
		<description>[...] panel discussion as we open the dialogue on building a better business in a difficult economy. Click here for more information about this exciting [...]</description>
		<content:encoded><![CDATA[<p>[...] panel discussion as we open the dialogue on building a better business in a difficult economy. Click here for more information about this exciting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoid Losing an Edge&#8230; by Jeff Taves</title>
		<link>http://junction-creative.com/wordpress/2011/06/avoid-losing-an-edge/#comment-174</link>
		<dc:creator>Jeff Taves</dc:creator>
		<pubDate>Wed, 01 Jun 2011 19:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://junction-creative.com/wordpress/?p=271#comment-174</guid>
		<description>We&#039;ve seen it over the years in Atlanta where major professional sports like baseball, football, basketball and hockey  easily play second fiddle to college football. The brand visionaries and strategists need to account for periods of time when they will operate in a react and adapt mode to accomodate for the changing competitive sports landscape. For a niche market like the hockey crowd, there was never enough proactivity in their initial roadmap to allow this franchise to succeed, especially in an 11 season history with only one playoff appearance and no postseason wins to their credit. Fans can&#039;t be blamed, they showed up in droves and bought in year after year initially, but nothing really changed because the vision and strategy they implemented became known as the same old &quot;song and dance&quot; AKA another season of miring in mediocrity.  This business venture failed because of the resistance to react and adapt to customers. Coincidentally, hockey fans are a passionate extension of the brand, as loyal as fans come, but like anything else, they need incentive to spend their hard earned dollars. They gave back to the Thrashers ownership group what they got in return: half the energy and half the investment, so the same mediocre return in the stands mirrored the mediocre performance on the ice. This business failed because the teams strategy and vision were antiquated.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve seen it over the years in Atlanta where major professional sports like baseball, football, basketball and hockey  easily play second fiddle to college football. The brand visionaries and strategists need to account for periods of time when they will operate in a react and adapt mode to accomodate for the changing competitive sports landscape. For a niche market like the hockey crowd, there was never enough proactivity in their initial roadmap to allow this franchise to succeed, especially in an 11 season history with only one playoff appearance and no postseason wins to their credit. Fans can&#8217;t be blamed, they showed up in droves and bought in year after year initially, but nothing really changed because the vision and strategy they implemented became known as the same old &#8220;song and dance&#8221; AKA another season of miring in mediocrity.  This business venture failed because of the resistance to react and adapt to customers. Coincidentally, hockey fans are a passionate extension of the brand, as loyal as fans come, but like anything else, they need incentive to spend their hard earned dollars. They gave back to the Thrashers ownership group what they got in return: half the energy and half the investment, so the same mediocre return in the stands mirrored the mediocre performance on the ice. This business failed because the teams strategy and vision were antiquated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
